Specifications
Input voltage Range (AC) | 208-400V |
Input frequency | 50/60 Hz |
Voltage performance tolerance (AC) | 187V (-10%@208V) ~ 440V (+10%@400V) |
Safety voltage range (AC) | 175V (-15%@208V) ~ 460V (+15%@400V) |
Input current operating (Norn) | 5.9A (@208V), 3.1A (@400V) |
Ignition voltage (peak)* | ≥ 3 kV |
Ignition timeout | 20 min |
Max. line current | 6.4A |
Inrush current Peak* | <30A |
Line current Harmonics (THD) | <10% @208-240V <15%@277-400V |
Power factor (Norn) | >0.97@208-400V |
U-out | 350V |
Operating frequency (Norn) | >110 kHz@ 1000W |
Efficiency (Norn) | >94% @208-277V >95% @347-400V |
Special Order Product
Leadtime 4-6 weeks